Step into Spring in Style with the Women's Spring Casual Solid Color Satin Two-Piece Suit!
Bring a touch of luxury to your spring wardrobe with our Women's Spring Casual Solid Color Satin Two-Piece Suit. Crafted from soft satin for a smooth, refined look, this stunning set features a sleek, relaxed fit that exudes effortless elegance. The solid color design makes it incredibly versatile, allowing you to dress it up for a night out or keep it casual for a chic daytime look.
Whether you're brunching with friends or attending a spring soirée, this two-piece suit will keep you feeling stylish and comfortable all day long. Pair it with your favorite accessories and step into the season with confidence!
From day to night, this Casual Solid Color Satin Two-Piece Suit elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Blended.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: |
YSXSQ250110115
|
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring and Summer |
Length: | Short sleeve |
Material: | Blended |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 69 | 27.2 | 31 | 12.2 | 42 | 16.5 | 100 | 39.4 |
S | 70 | 27.6 | 32 | 12.6 | 43 | 16.9 | 105 | 41.3 |
M | 71 | 28.0 | 33 | 13.0 | 44 | 17.3 | 110 | 43.3 |
L | 72 | 28.3 | 34 | 13.4 | 45 | 17.7 | 115 | 45.3 |
XL | 73 | 28.7 | 35 | 13.8 | 46 | 18.1 | 120 | 47.2 |
2XL | 74 | 29.1 | 36 | 14.2 | 47 | 18.5 | 125 | 49.2 |
3XL | 75 | 29.5 | 37 | 14.6 | 48 | 18.9 | 130 | 51.2 |
Pants size:
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 106 | 41.7 | 69 | 27.2 | 68 | 26.8 | 107 | 42.1 |
S | 107 | 42.1 | 75 | 29.5 | 73 | 28.7 | 108 | 42.5 |
M | 108 | 42.5 | 76 | 29.9 | 78 | 30.7 | 113 | 44.5 |
L | 109 | 42.9 | 77 | 30.3 | 83 | 32.7 | 118 | 46.5 |
XL | 110 | 43.3 | 78 | 30.7 | 88 | 34.6 | 123 | 48.4 |
2XL | 111 | 43.7 | 79 | 31.1 | 93 | 36.6 | 128 | 50.4 |
3XL | 112 | 44.1 | 80 | 31.5 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
