Women's V-neck Buttoned Satin Casual Suit – Effortless Elegance for Every Occasion
Elevate your style with the Women’s V-neck Buttoned Satin Casual Suit, the perfect combination of chic sophistication and everyday comfort. Crafted from luxurious satin fabric, this suit feels as smooth as it looks, offering a flattering silhouette that is both stylish and breathable.
Key Features:
- Elegant V-neck Design: The V-neckline adds a touch of femininity and refinement, making it ideal for both casual outings and more formal occasions.
- Buttoned Front Detail: The buttoned design on the jacket provides a classic, tailored look, giving the suit a polished and structured finish.
- Luxurious Satin Fabric: The satin material offers a sleek and shiny finish, providing a sophisticated appearance and a smooth feel against the skin.
- Versatile & Stylish: This suit can easily be dressed up or down, making it perfect for everything from office wear to evening events. Pair it with heels for a more formal look or dress it down with sneakers for a relaxed vibe.
- Tailored Fit: Designed for a comfortable yet flattering fit, this suit ensures you look put-together without compromising on comfort.
Whether you're attending a business meeting, going for a brunch date, or heading out for a night on the town, the Women's V-neck Buttoned Satin Casual Suit is the ultimate choice for effortless style and versatility. Make a lasting impression in this timeless, easy-to-wear ensemble.
From day to night, this Women's V-neck Buttoned Satin Casual Suit elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Silk.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSHHP250220381 |
Style: | Casual |
Season: | spring, summer, autumn |
Material: | Silk |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | ||
CM | inch | CM | inch | |
XS | 60 | 23.6 | 90 | 35.4 |
S | 61 | 24.0 | 94 | 37.0 |
M | 62 | 24.4 | 99 | 39.0 |
L | 63 | 24.8 | 104 | 40.9 |
XL | 64 | 25.2 | 109 | 42.9 |
2XL | 65 | 25.6 | 114 | 44.9 |
3XL | 66 | 26.0 | 119 | 46.9 |
Skirt Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.2 | 90 | 35.4 | 94 | 37.0 |
S | 65 | 25.6 | 94 | 37.0 | 95 | 37.4 |
M | 66 | 26.0 | 99 | 39.0 | 96 | 37.8 |
L | 67 | 26.4 | 104 | 40.9 | 97 | 38.2 |
XL | 68 | 26.8 | 109 | 42.9 | 98 | 38.6 |
2XL | 69 | 27.2 | 114 | 44.9 | 99 | 39.0 |
3XL | 70 | 27.6 | 119 | 46.9 | 100 | 39.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
